Durand Cup 2023: Dates, Teams, Schedule and Venue | Check All The Updates Here:
Posted on |
The 132nd edition of Durand Cup will be played From August 3rd to September 3 in Salt Lake Stadium, Kolkata and Indira Gandhi Athletic Stadium, Guhawati. Durand Cup is Asia’s oldest football tournament, featuring 24 teams, including 12 Indian Super League Clubs, Five services teams, Five I-League clubs and Bodoland FC as a local club entry.
Durand Cup 2023 Teams:
The teams have been divided into groups of six for four teams. The group stage will be performed in a round-robin format, with the top team from each group which will qualify for the knockout stage. The topped two teams will also be an advance to the knockouts.
Following Teams are participating in the Tournament:
- Mumbai City FC
- Mohun Bagan FC
- Bengaluru FC
- East Bengal FC
- Goa FC
- NorthEast United FC
- Punjab FC
- Kerala Blasters FC
- Chennaiyin FC
- Hyderabad FC
- Odisha FC
- Delhi FC
- Jamshedpur FC
- Gokulam Kerala FC
- Mohammedan FC
- Rajasthan United FC
- Shillong Lajong FC
- Downtown Heroes FC
- Bodoland FC
- Indian Air Force
- Army Red
- Indian Navy
- Bangladesh Army
- Tribhuvan Army
Durand Cup 2023 Groups:
Group A:
1. Bangladesh Army Football Team
2. East Bengal FC,
3. Mohun Bagan Super Giant, Punjab FC
Group B:
1. Indian Navy FooIndian Navy Football Team
2. Jamshedpur FC, Mohammedan SC
3. Mumbai City FC
Group C:
1. Bengaluru FC
2. Gokulam Kerala FC
3. Indian Air Force Football Team
4. Kerala Blasters FC
Group D:
1. Downtown Heroes FC
2. Goa FC
3. NorthEast United FC
4. Shillong Lajong FC
Group E:
1. Chennaiyin FC
2. Delhi FC
3. Hyderabad FC
4. Tribhuwan Army FC
Group F:
1. Indian Army Football Team
2. Bodoland FC
3. Odisha FC
4. Rajasthan United FC
Schedule of Durand Cup 2023
Here is the full schedule of the Durand Cup football matches.
Total 43 matches are scheduled to be played at four venues in Assam and West Bengal.
Date | Match | Group | Time |
August 3, Thursday | Mohun Bagan SG vs Bangladesh Army FT | A | 5:45 PM |
August 4, Friday | Northeast United FC vs Shillong Lajong | D | 6:00 PM |
August 5, Saturday | Bodoland FC vs Rajasthan United FC | F | 2:30 PM |
August 5, Saturday | Mohammedan SC vs Mumbai City FC | B | 4:45 PM |
August 6, Sunday | Delhi FC vs Hyderabad FC | E | 2:30 PM |
August 6, Sunday | East Bengal vs Bangladesh Army FT | A | 4:45 PM |
August 7, Monday | Odisha FC vs Indian Army FT | F | 3:00 PM |
August 7, Monday | Mohun Bagan SG vs Punjab FC | A | 6:00 PM |
August 8, Tuesday | FC Goa vs Shillong Lajong | D | 3:00 PM |
August 8, Tuesday | Mumbai City FC vs Jamshedpur FC | B | 6:00 PM |
August 9, Wednesday | Delhi FC vs Tribhuwan Army | E | 2:30 PM |
August 9, Wednesday | Gokulam Kerala FC vs Indian Air Force FT | C | 4:45 PM |
August 10, Thursday | Hyderabad FC vs Chennaiyin FC | E | 3:00 PM |
August 10, Thursday | Punjab FC vs Bangladesh Army FT | A | 6:00 PM |
August 11, Friday | Mohammedan SC vs Indian Navy FT | B | 3:00 PM |
August 11, Friday | Odisha FC vs Rajasthan United FC | F | 6:00 PM |
August 12, Saturday | Northeast United FC vs FC Goa | D | 2:30 PM |
August 12, Saturday | Mohun Bagan SG vs East Bengal FC | A | 4:45 PM |
August 13, Sunday | Kerala Blasters vs Gokulam Kerala FC | C | 2:30 PM |
August 13, Sunday | Downtown Heroes vs Shillong Lajong | D | 4:45 PM |
August 14, Monday | Chennaiyin FC vs Tribhuwan Army | E | 3:00 PM |
August 14, Monday | Bengaluru FC vs Indian Air Force FT | C | 6:00 PM |
August 16, Wednesday | FC Goa vs Downtown Heroes | D | 3:00 PM |
August 16, Wednesday | East Bengal FC vs Punjab FC | A | 6:00 PM |
August 17, Thursday | Jamshedpur FC vs Indian Navy FT | B | 3:00 PM |
August 17, Thursday | Bodoland FC vs Indian Army FT | F | 6:00 PM |
August 18, Friday | Delhi FC vs Chennaiyin FC | E | 3:00 PM |
August 18, Friday | Bengaluru FC vs Kerala Blasters | C | 6:00 PM |
August 19, Saturday | Mumbai City FC vs Indian Navy FT | B | 2:30 PM |
August 19, Saturday | Bodoland FC vs Odisha FC | F | 4:45 PM |
August 20, Sunday | Northeast United FC vs Downtown Heroes | D | 2:30 PM |
August 20, Sunday | Mohammedan SC vs Jamshedpur FC | B | 4:45 PM |
August 21, Monday | Kerala Blasters vs Indian Air Force FT | C | 3:00 PM |
August 21, Monday | Rajasthan United FC vs Indian Army FT | F | 6:00 PM |
August 22, Tuesday | Hyderabad FC vs Tribhuwan Army | E | 3:00 PM |
August 22, Tuesday | Bengaluru FC vs Gokulam Kerala FC | C | 6:00 PM |
August 24, Thursday | Quarter-finals 1 | QF | 6:00 PM |
August 25, Friday | Quarter-finals 2 | QF | 6:00 PM |
August 26, Saturday | Quarter-finals 3 | QF | 6:00 PM |
August 27, Sunday | Quarter-finals 4 | QF | 6:00 PM |
August 29, Tuesday | Semi-finals: Winner of QF 1 vs Winner of QF 2 | SF | 4:00 PM |
August 31, Thursday | Semi-finals: Winner of QF 3 vs Winner of QF 4 | SF | 4:00 PM |
September 3, Sunday | Final: Winner of SF 1 vs Winner of SF 2 | F | 4:00 PM |
Durand Cup 2023 Venue:
The Durand Cup 2023 will be played by 24 teams over three different cities and five different stadiums.
Here’s the list of five stadiums:
- Vivekananda Yuba Bharati Krirangan situated in Salt Lake, Kolkata,
- Mohun Bagan Ground in Kolkata,
- Kishore Bharati Krirangan in Kolkata,
- Sports Authority of India Stadium in Kokrajhar
- Indira Gandhi Athletic Stadium in Guwahati
The knockout stage will consist of these three matches- Quarterfinals, Semifinals, and Final. The final match will be played on 3rd September at the Salt Lake Stadium in Kolkata.